| Official |
|---|
| 1.7 | Blue Ain’t Your Color | 3:50 | Keith Urban | Ripcord | Keith Urban | Album | | Capitol Records Nashville, Hit Red Records | |
| 1.7 | Blue Ain’t Your Color | 3:51 | Keith Urban | Ripcord | Keith Urban | Album | | Capitol Records Nashville | 4744465 |
| 1.7 | Blue Ain’t Your Color | 3:51 | Keith Urban | Ripcord | Keith Urban | Album | | Capitol Records Nashville, Hit Red Records | B0023591-02 |
| 1.7 | Blue Ain’t Your Color | 3:50 | Keith Urban | Ripcord | Keith Urban | Album | | Capitol Records Nashville, Hit Red Records | B002359102 |
| 1.7 | Blue Ain’t Your Color | 3:51 | Keith Urban | Ripcord | Keith Urban | Album | | Capitol Records Nashville | B0023591-01 |
| 1.7 | Blue Ain’t Your Color | 3:51 | Keith Urban | Ripcord (Australian Tour Edition) | Keith Urban | Album | | Capitol Records Nashville, Hit Red Records | 5730083 |
| 1.17 | Blue Ain’t Your Color | 3:50 | Keith Urban | 2017 GRAMMY® Nominees | Various Artists | Album + Compilation | | The Recording Academy | |
| 1.17 | Blue Ain’t Your Color | 3:50 | Keith Urban | 2017 GRAMMY® Nominees | Various Artists | Album + Compilation | | Grammy Recordings, Atlantic | 558705-2 |
| 1.1 | Blue Ain’t Your Color | 3:47 | Keith Urban | NOW That’s What I Call Country, Volume 10 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | B0026779‐02 |
| 1.1 | Blue Ain’t Your Color | 3:48 | Keith Urban | NOW That’s What I Call Country, Volume 10 | Various Artists | Album + Compilation | | | |
| 1.1 | Blue Ain't Your Color | 3:48 | Keith Urban | Now That's What I Call Country, Volume 10 | Various Artists | Album + Compilation | | Universal Music Group | B0026778-02 |
| 1.16 | Blue Ain't Your Color | 3:51 | Keith Urban | Graffiti U | Keith Urban | Album | | Capitol Records Nashville, Hit Red Records | 0257746185 |
| Promotion |
|---|
| 1.1 | Blue Ain't Your Color | ?:?? | Keith Urban | Blue Ain't Your Color | Keith Urban | Single | | | |